| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 51 | 46 | 11 | 514 | 354 | 55 | 28 | 21 | 6 | 267 | 168 | 53 | 23 | 25 | 5 | 247 | 186 |
|---|
| Playoff | 14 | 4 | 8 | 2 | 41 | 52 | 7 | 2 | 4 | 1 | 20 | 26 | 7 | 2 | 4 | 1 | 21 | 26 |
|---|
| Overall | 122 | 55 | 54 | 13 | 555 | 406 | 62 | 30 | 25 | 7 | 287 | 194 | 60 | 25 | 29 | 6 | 268 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2nd Entry | 33 | 20 | 7 | 6 | 193 | 71 | 17 | 11 | 4 | 2 | 104 | 35 | 16 | 9 | 3 | 4 | 89 | 36 |
|---|
| U11 1st Entry | 32 | 12 | 16 | 4 | 128 | 113 | 16 | 6 | 8 | 2 | 60 | 54 | 16 | 6 | 8 | 2 | 68 | 59 |
|---|
| U11 LL White | 29 | 9 | 18 | 2 | 93 | 121 | 15 | 5 | 8 | 2 | 53 | 59 | 14 | 4 | 10 | 0 | 40 | 62 |
|---|
| U11 LL Green | 28 | 14 | 13 | 1 | 141 | 101 | 14 | 8 | 5 | 1 | 70 | 46 | 14 | 6 | 8 | 0 | 71 | 55 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Colborne Firehawks | 9 | 4 | 4 | 1 | 41 | 33 | 4 | 2 | 1 | 1 | 18 | 11 | 5 | 2 | 3 | 0 | 23 | 22 |
|---|
| Highland Storm | 9 | 0 | 7 | 2 | 24 | 41 | 5 | 0 | 3 | 2 | 12 | 20 | 4 | 0 | 4 | 0 | 12 | 21 |
|---|
| Campbellford Colts Black | 8 | 3 | 5 | 0 | 16 | 27 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| Lakefield Chiefs 2 | 8 | 2 | 6 | 0 | 38 | 49 | 3 | 1 | 2 | 0 | 16 | 17 | 5 | 1 | 4 | 0 | 22 | 32 |
|---|
| Apsley Flames 1 | 7 | 1 | 6 | 0 | 15 | 29 | 4 | 1 | 3 | 0 | 10 | 15 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Lakefield Chiefs 1 | 7 | 1 | 6 | 0 | 18 | 45 | 3 | 1 | 2 | 0 | 14 | 23 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Lindsay Muskies | 7 | 2 | 4 | 1 | 12 | 21 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Sturgeon Lake Thunder | 7 | 2 | 5 | 0 | 26 | 32 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 17 | 21 |
|---|
| Kawartha Coyotes | 5 | 2 | 1 | 2 | 18 | 16 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Orono Leafs | 5 | 2 | 2 | 1 | 16 | 16 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Durham Crusaders | 4 | 3 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Newcastle Stars | 3 | 2 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Oshawa Generals U11 | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 57 | 28 | 22 | 7 | 270 | 183 | 57 | 28 | 22 | 7 | 270 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 8 | 1 | 7 | 0 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 25 | 51 |
|---|
| Warkworth | 6 | 2 | 4 | 0 | 14 | 17 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 16 |
|---|
| A.J. LaRue | 4 | 0 | 4 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 21 |
|---|
| Keeler | 4 | 1 | 3 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 17 | 17 |
|---|
| Fenelon Falls | 3 | 1 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 18 |
|---|
| Kinsmen Civic Centre | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Kawartha Community Centre | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Emily-Omemee Community Centre | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Lindsay Rec (1) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Luther Vipond | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Newcastle | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Orono | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|