| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 46 | 28 | 11 | 445 | 243 | 41 | 25 | 10 | 6 | 226 | 101 | 44 | 21 | 18 | 5 | 219 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2nd Entry | 25 | 17 | 4 | 4 | 170 | 46 | 13 | 10 | 2 | 1 | 94 | 20 | 12 | 7 | 2 | 3 | 76 | 26 |
|---|
| U11 1st Entry | 24 | 10 | 10 | 4 | 105 | 79 | 12 | 5 | 5 | 2 | 49 | 37 | 12 | 5 | 5 | 2 | 56 | 42 |
|---|
| U11 LL White | 19 | 8 | 9 | 2 | 71 | 71 | 8 | 4 | 2 | 2 | 34 | 24 | 11 | 4 | 7 | 0 | 37 | 47 |
|---|
| U11 LL Green | 17 | 11 | 5 | 1 | 99 | 47 | 8 | 6 | 1 | 1 | 49 | 20 | 9 | 5 | 4 | 0 | 50 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts Black | 5 | 2 | 3 | 0 | 8 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| Colborne Firehawks | 5 | 2 | 2 | 1 | 23 | 16 | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Highland Storm | 5 | 0 | 3 | 2 | 11 | 17 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Sturgeon Lake Thunder | 5 | 2 | 3 | 0 | 21 | 25 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 15 | 18 |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 2 | 0 | 24 | 24 | 1 | 1 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 15 | 19 |
|---|
| Kawartha Coyotes | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| Newcastle Stars | 3 | 2 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Orono Leafs | 3 | 2 | 0 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oshawa Generals U11 | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 38 | 23 | 9 | 6 | 211 | 94 | 38 | 23 | 9 | 6 | 211 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 6 | 1 | 5 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 18 | 36 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 16 |
|---|
| Fenelon Falls | 3 | 1 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 18 |
|---|
| Keeler | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Kinsmen Civic Centre | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Newcastle | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|