| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 47 | 35 | 11 | 464 | 283 | 46 | 25 | 15 | 6 | 233 | 127 | 47 | 22 | 20 | 5 | 231 | 156 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 95 | 47 | 37 | 11 | 471 | 295 | 48 | 25 | 17 | 6 | 240 | 139 | 47 | 22 | 20 | 5 | 231 | 156 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2nd Entry | 28 | 18 | 6 | 4 | 177 | 59 | 15 | 10 | 4 | 1 | 97 | 32 | 13 | 8 | 2 | 3 | 80 | 27 |
|---|
| U11 1st Entry | 25 | 10 | 11 | 4 | 110 | 85 | 13 | 5 | 6 | 2 | 54 | 43 | 12 | 5 | 5 | 2 | 56 | 42 |
|---|
| U11 LL White | 22 | 8 | 12 | 2 | 76 | 88 | 11 | 4 | 5 | 2 | 39 | 41 | 11 | 4 | 7 | 0 | 37 | 47 |
|---|
| U11 LL Green | 20 | 11 | 8 | 1 | 108 | 63 | 9 | 6 | 2 | 1 | 50 | 23 | 11 | 5 | 6 | 0 | 58 | 40 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts Black | 7 | 2 | 5 | 0 | 11 | 24 | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| Highland Storm | 6 | 0 | 4 | 2 | 16 | 23 | 4 | 0 | 2 | 2 | 11 | 14 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Colborne Firehawks | 5 | 2 | 2 | 1 | 23 | 16 | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Lakefield Chiefs 2 | 5 | 2 | 3 | 0 | 30 | 34 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 1 | 3 | 0 | 21 | 29 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Sturgeon Lake Thunder | 5 | 2 | 3 | 0 | 21 | 25 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 15 | 18 |
|---|
| Apsley Flames 1 | 4 | 1 | 3 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 4 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| Orono Leafs | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kawartha Coyotes | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Newcastle Stars | 3 | 2 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Oshawa Generals U11 | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 9 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 45 | 23 | 16 | 6 | 225 | 132 | 45 | 23 | 16 | 6 | 225 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 7 | 1 | 6 | 0 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 24 | 46 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 16 |
|---|
| Fenelon Falls | 3 | 1 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 18 |
|---|
| Keeler | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Kinsmen Civic Centre | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A.J. LaRue | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Newcastle | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|