| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 12 | 11 | 1 | 142 | 102 | 14 | 8 | 5 | 1 | 94 | 54 | 10 | 4 | 6 | 0 | 48 | 48 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ashtabula Resort U11 1st Entry - Rep | 8 | 7 | 0 | 1 | 81 | 9 | 5 | 4 | 0 | 1 | 54 | 5 | 3 | 3 | 0 | 0 | 27 | 4 |
---|
Buckhorn Yacht Harbour U11 2nd Entry - Rep | 8 | 0 | 8 | 0 | 11 | 61 | 4 | 0 | 4 | 0 | 7 | 29 | 4 | 0 | 4 | 0 | 4 | 32 |
---|
Fresh Boost U11 LL Green | 4 | 3 | 1 | 0 | 28 | 20 | 3 | 3 | 0 | 0 | 26 | 12 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Nash Sports U11 LL White | 4 | 2 | 2 | 0 | 22 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 15 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Campbellford Colts Black | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Centre Hastings Grizzlies | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Lakefield Chiefs 2 | 2 | 2 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Loyalist Jets | 2 | 1 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Napanee Stars - Team 1 | 2 | 0 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Napanee Stars - Team 2 | 2 | 1 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Apsley Flames | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Bancroft Jets | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Frontenac Flyers | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gananoque Islanders | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Hornets Gold | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolves | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolves 2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Prince Edward County Kings | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Stirling Blues | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed Hawks | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 14 | 8 | 5 | 1 | 94 | 54 | 14 | 8 | 5 | 1 | 94 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Brighton | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Henderson | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Lehigh Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Madoc | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
North Kawartha Community Centre | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|