| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 38 | 13 | 7 | 357 | 143 | 30 | 21 | 6 | 3 | 185 | 68 | 28 | 17 | 7 | 4 | 172 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 1st Entry | 17 | 9 | 5 | 3 | 86 | 51 | 8 | 4 | 3 | 1 | 38 | 23 | 9 | 5 | 2 | 2 | 48 | 28 |
|---|
| U11 2nd Entry | 16 | 13 | 1 | 2 | 130 | 20 | 9 | 8 | 1 | 0 | 76 | 10 | 7 | 5 | 0 | 2 | 54 | 10 |
|---|
| U11 LL Green | 13 | 8 | 4 | 1 | 80 | 38 | 7 | 5 | 1 | 1 | 43 | 20 | 6 | 3 | 3 | 0 | 37 | 18 |
|---|
| U11 LL White | 12 | 8 | 3 | 1 | 61 | 34 | 6 | 4 | 1 | 1 | 28 | 15 | 6 | 4 | 2 | 0 | 33 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Lindsay Muskies | 4 | 0 | 3 | 1 | 5 | 14 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Campbellford Colts Black | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Centre Hastings Grizzlies Black | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Highland Storm | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lakefield Chiefs 2 | 2 | 1 | 1 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 8 | 9 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Oshawa Generals U11 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Otonabee Wolves | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| South Simcoe Storm | 2 | 2 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 28 | 19 | 6 | 3 | 171 | 65 | 28 | 19 | 6 | 3 | 171 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Fenelon Falls | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Kinsmen Civic Centre | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 2 | 0 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 14 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|