| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 42 | 18 | 8 | 395 | 176 | 35 | 23 | 8 | 4 | 201 | 85 | 33 | 19 | 10 | 4 | 194 | 91 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 2nd Entry | 20 | 15 | 3 | 2 | 146 | 34 | 11 | 9 | 2 | 0 | 79 | 18 | 9 | 6 | 1 | 2 | 67 | 16 |
|---|
| U11 1st Entry | 19 | 9 | 7 | 3 | 90 | 59 | 9 | 4 | 4 | 1 | 40 | 27 | 10 | 5 | 3 | 2 | 50 | 32 |
|---|
| U11 LL Green | 16 | 10 | 5 | 1 | 93 | 44 | 8 | 6 | 1 | 1 | 49 | 20 | 8 | 4 | 4 | 0 | 44 | 24 |
|---|
| U11 LL White | 13 | 8 | 3 | 2 | 66 | 39 | 7 | 4 | 1 | 2 | 33 | 20 | 6 | 4 | 2 | 0 | 33 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Campbellford Colts Black | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Colborne Firehawks | 3 | 1 | 1 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Highland Storm | 3 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Kawartha Coyotes | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lakefield Chiefs 2 | 3 | 2 | 1 | 0 | 23 | 18 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 14 | 13 |
|---|
| Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Centre Hastings Grizzlies Black | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Durham Crusaders | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Orono Leafs | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa Generals U11 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Otonabee Wolves | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| South Simcoe Storm | 2 | 2 | 0 | 0 | 26 | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Upper York Admirals | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 33 | 21 | 8 | 4 | 187 | 82 | 33 | 21 | 8 | 4 | 187 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 4 | 1 | 3 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 17 | 20 |
|---|
| Sunny Life | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Fenelon Falls | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Kinsmen Civic Centre | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|