| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 35 | 10 | 6 | 330 | 127 | 25 | 18 | 5 | 2 | 158 | 57 | 26 | 17 | 5 | 4 | 172 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 1st Entry | 14 | 9 | 3 | 2 | 83 | 45 | 6 | 4 | 2 | 0 | 35 | 19 | 8 | 5 | 1 | 2 | 48 | 26 |
|---|
| U11 2nd Entry | 14 | 11 | 1 | 2 | 115 | 18 | 7 | 6 | 1 | 0 | 61 | 8 | 7 | 5 | 0 | 2 | 54 | 10 |
|---|
| U11 LL White | 12 | 8 | 3 | 1 | 61 | 34 | 6 | 4 | 1 | 1 | 28 | 15 | 6 | 4 | 2 | 0 | 33 | 19 |
|---|
| U11 LL Green | 11 | 7 | 3 | 1 | 71 | 30 | 6 | 4 | 1 | 1 | 34 | 15 | 5 | 3 | 2 | 0 | 37 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Campbellford Colts Black | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Centre Hastings Grizzlies Black | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kawartha Coyotes | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lindsay Muskies | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Otonabee Wolves | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 23 | 16 | 5 | 2 | 144 | 54 | 23 | 16 | 5 | 2 | 144 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Kinsmen Civic Centre | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 2 | 0 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 14 |
|---|
| Lindsay Rec (2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Little Britain | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Sunny Life | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Warsaw | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|