| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 95 | 47 | 39 | 9 | 469 | 335 | 47 | 22 | 21 | 4 | 231 | 179 | 48 | 25 | 18 | 5 | 238 | 156 |
---|
Playoff | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 96 | 47 | 40 | 9 | 470 | 344 | 48 | 22 | 22 | 4 | 232 | 188 | 48 | 25 | 18 | 5 | 238 | 156 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Buckhorn Yacht Harbour U11 2nd Entry - Rep | 26 | 1 | 24 | 1 | 51 | 161 | 14 | 0 | 14 | 0 | 31 | 94 | 12 | 1 | 10 | 1 | 20 | 67 |
---|
Ashtabula Resort U11 1st Entry - Rep | 24 | 22 | 1 | 1 | 191 | 34 | 11 | 9 | 1 | 1 | 88 | 18 | 13 | 13 | 0 | 0 | 103 | 16 |
---|
Nash Sports U11 LL White | 24 | 10 | 9 | 5 | 96 | 75 | 12 | 6 | 5 | 1 | 44 | 41 | 12 | 4 | 4 | 4 | 52 | 34 |
---|
Fresh Boost U11 LL Green | 22 | 14 | 6 | 2 | 132 | 74 | 11 | 7 | 2 | 2 | 69 | 35 | 11 | 7 | 4 | 0 | 63 | 39 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 6 | 2 | 2 | 2 | 20 | 17 | 3 | 1 | 0 | 2 | 14 | 10 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Centre Hastings Grizzlies | 5 | 4 | 1 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
Douro Dukes | 5 | 4 | 1 | 0 | 25 | 15 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 0 | 14 | 13 |
---|
Lakefield Chiefs 2 | 5 | 3 | 2 | 0 | 36 | 20 | 3 | 2 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 20 | 9 |
---|
Norwood Hornets Gold | 5 | 3 | 1 | 1 | 22 | 13 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Lakefield Chiefs 1 | 4 | 0 | 4 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Napanee Stars - Team 1 | 4 | 1 | 2 | 1 | 6 | 20 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 15 |
---|
Napanee Stars - Team 2 | 4 | 2 | 2 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Norwood Hornets | 4 | 1 | 3 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Warkworth Bulldogs | 4 | 2 | 1 | 1 | 21 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 19 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 48 | 22 | 22 | 4 | 232 | 188 | 48 | 22 | 22 | 4 | 232 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield-Smith Community Centre | 4 | 1 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 23 | 16 |
---|
Madoc | 4 | 3 | 1 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
Norwood Arena | 4 | 2 | 1 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 22 | 14 |
---|
Otonabee (Keene) | 4 | 2 | 1 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 22 | 11 |
---|
Sunny Life | 4 | 1 | 3 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 |
---|
Brighton | 3 | 3 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
North Kawartha Community Centre | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Strathcona (1 - Goodyear) | 3 | 1 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 19 |
---|
Warkworth | 3 | 2 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 10 |
---|
Warsaw | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 4 |
---|
Lehigh Arena | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
North Hastings CC | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
---|