| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 109 | 56 | 42 | 11 | 531 | 370 | 52 | 25 | 23 | 4 | 255 | 196 | 57 | 31 | 19 | 7 | 276 | 174 |
---|
Playoff | 11 | 5 | 4 | 2 | 46 | 47 | 6 | 3 | 3 | 0 | 23 | 25 | 5 | 2 | 1 | 2 | 23 | 22 |
---|
Overall | 120 | 61 | 46 | 13 | 577 | 417 | 58 | 28 | 26 | 4 | 278 | 221 | 62 | 33 | 20 | 9 | 299 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ashtabula Resort U11 1st Entry - Rep | 31 | 27 | 3 | 1 | 222 | 54 | 15 | 12 | 2 | 1 | 107 | 27 | 16 | 15 | 1 | 0 | 115 | 27 |
---|
Fresh Boost U11 LL Green | 30 | 20 | 7 | 3 | 176 | 97 | 14 | 9 | 3 | 2 | 87 | 49 | 16 | 11 | 4 | 1 | 89 | 48 |
---|
Nash Sports U11 LL White | 30 | 13 | 11 | 6 | 114 | 87 | 14 | 7 | 6 | 1 | 50 | 44 | 16 | 6 | 5 | 5 | 64 | 43 |
---|
Buckhorn Yacht Harbour U11 2nd Entry - Rep | 29 | 1 | 25 | 3 | 65 | 179 | 15 | 0 | 15 | 0 | 34 | 101 | 14 | 1 | 10 | 3 | 31 | 78 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 9 | 2 | 4 | 3 | 26 | 26 | 4 | 1 | 1 | 2 | 16 | 13 | 5 | 1 | 3 | 1 | 10 | 13 |
---|
Napanee Stars - Team 1 | 9 | 5 | 3 | 1 | 26 | 29 | 5 | 3 | 1 | 1 | 18 | 9 | 4 | 2 | 2 | 0 | 8 | 20 |
---|
Lakefield Chiefs 2 | 8 | 5 | 3 | 0 | 55 | 34 | 4 | 2 | 2 | 0 | 23 | 20 | 4 | 3 | 1 | 0 | 32 | 14 |
---|
Norwood Hornets Gold | 8 | 5 | 1 | 2 | 36 | 18 | 3 | 2 | 1 | 0 | 15 | 7 | 5 | 3 | 0 | 2 | 21 | 11 |
---|
Douro Dukes | 6 | 5 | 1 | 0 | 30 | 16 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 3 | 1 | 0 | 19 | 14 |
---|
Warkworth Bulldogs | 6 | 4 | 1 | 1 | 32 | 16 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 19 | 10 |
---|
Campbellford Colts | 5 | 3 | 2 | 0 | 26 | 23 | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 2 | 1 | 0 | 15 | 14 |
---|
Centre Hastings Grizzlies | 5 | 4 | 1 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
Lakefield Chiefs 1 | 4 | 0 | 4 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Napanee Stars - Team 2 | 4 | 2 | 2 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Norwood Hornets | 4 | 1 | 3 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 6 | 24 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Norwood Hornets Black | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Otonabee Wolves | 4 | 1 | 2 | 1 | 35 | 21 | 2 | 1 | 1 | 0 | 22 | 7 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
Stirling Blues | 4 | 1 | 1 | 2 | 21 | 10 | 2 | 1 | 1 | 0 | 16 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Tweed Hawks | 4 | 2 | 2 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 17 | 21 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 57 | 27 | 26 | 4 | 274 | 218 | 57 | 27 | 26 | 4 | 274 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 11 | 6 | 4 | 1 | 39 | 37 | 1 | 1 | 0 | 0 | 4 | 3 | 10 | 5 | 4 | 1 | 35 | 34 |
---|
Lakefield-Smith Community Centre | 6 | 3 | 3 | 0 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 35 | 21 |
---|
Norwood Arena | 5 | 3 | 1 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 29 | 16 |
---|
Otonabee (Keene) | 5 | 2 | 1 | 2 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 30 | 19 |
---|
Madoc | 4 | 3 | 1 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
North Kawartha Community Centre | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
Best and Bash (1 - Goodyear) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Brighton | 3 | 3 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Strathcona (1 - Goodyear) | 3 | 1 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 19 |
---|
Warkworth | 3 | 2 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 10 |
---|
Warsaw | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 4 |
---|
Lehigh Arena | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
North Hastings CC | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
Stirling | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|