Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 255 | 135 | 63 | 57 | 1074 | 594 | 128 | 72 | 29 | 27 | 558 | 294 | 127 | 63 | 34 | 30 | 516 | 300 |
|---|
| Overall | 255 | 135 | 63 | 57 | 1074 | 594 | 128 | 72 | 29 | 27 | 558 | 294 | 127 | 63 | 34 | 30 | 516 | 300 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 1st Entry | 17 | 9 | 5 | 3 | 86 | 51 | 8 | 4 | 3 | 1 | 38 | 23 | 9 | 5 | 2 | 2 | 48 | 28 |
|---|
| U11 - U11 2nd Entry | 16 | 13 | 1 | 2 | 130 | 20 | 9 | 8 | 1 | 0 | 76 | 10 | 7 | 5 | 0 | 2 | 54 | 10 |
|---|
| U15 - U15 LL White | 16 | 7 | 8 | 1 | 52 | 56 | 7 | 2 | 5 | 0 | 28 | 32 | 9 | 5 | 3 | 1 | 24 | 24 |
|---|
| U15 - U15 1st Entry | 15 | 6 | 6 | 3 | 34 | 57 | 7 | 4 | 2 | 1 | 17 | 22 | 8 | 2 | 4 | 2 | 17 | 35 |
|---|
| U15 - U15 LL Green | 15 | 5 | 9 | 1 | 50 | 68 | 7 | 2 | 4 | 1 | 17 | 33 | 8 | 3 | 5 | 0 | 33 | 35 |
|---|
| U18 - U18 LL White | 15 | 13 | 1 | 1 | 94 | 25 | 6 | 6 | 0 | 0 | 42 | 13 | 9 | 7 | 1 | 1 | 52 | 12 |
|---|
| U13 - U13 2nd Entry | 14 | 9 | 4 | 1 | 53 | 40 | 7 | 5 | 2 | 0 | 27 | 21 | 7 | 4 | 2 | 1 | 26 | 19 |
|---|
| U16 - U16 Rep | 14 | 3 | 8 | 3 | 14 | 44 | 8 | 2 | 4 | 2 | 7 | 20 | 6 | 1 | 4 | 1 | 7 | 24 |
|---|
| U18 - U18 1st Entry | 14 | 9 | 4 | 1 | 56 | 42 | 7 | 5 | 1 | 1 | 32 | 20 | 7 | 4 | 3 | 0 | 24 | 22 |
|---|
| U11 - U11 LL Green | 13 | 8 | 4 | 1 | 85 | 38 | 7 | 5 | 1 | 1 | 48 | 20 | 6 | 3 | 3 | 0 | 37 | 18 |
|---|
| U13 - U13 1st Entry | 13 | 10 | 2 | 1 | 68 | 25 | 8 | 6 | 1 | 1 | 44 | 14 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| U13 - U13 LL Green | 13 | 7 | 5 | 1 | 53 | 37 | 7 | 5 | 1 | 1 | 35 | 16 | 6 | 2 | 4 | 0 | 18 | 21 |
|---|
| U21 - U21 | 13 | 12 | 1 | 0 | 79 | 28 | 7 | 6 | 1 | 0 | 43 | 17 | 6 | 6 | 0 | 0 | 36 | 11 |
|---|
| U11 - U11 LL White | 12 | 8 | 3 | 1 | 61 | 34 | 6 | 4 | 1 | 1 | 28 | 15 | 6 | 4 | 2 | 0 | 33 | 19 |
|---|
| U18 - U18 LL Green | 10 | 8 | 2 | 0 | 67 | 18 | 6 | 4 | 2 | 0 | 32 | 11 | 4 | 4 | 0 | 0 | 35 | 7 |
|---|
| U9 - U9 White LL | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - U9 MD | 8 | 8 | 0 | 0 | 92 | 11 | 4 | 4 | 0 | 0 | 44 | 7 | 4 | 4 | 0 | 0 | 48 | 4 |
|---|
| U7 - U7 White-Green | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - U7 White-Yellow | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 - U9 Green LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 16 | 5 | 8 | 3 | 49 | 51 | 7 | 2 | 3 | 2 | 29 | 20 | 9 | 3 | 5 | 1 | 20 | 31 |
|---|
| Otonabee Wolves | 12 | 8 | 1 | 3 | 74 | 23 | 5 | 3 | 1 | 1 | 23 | 10 | 7 | 5 | 0 | 2 | 51 | 13 |
|---|
| Kawartha Coyotes | 11 | 7 | 4 | 0 | 37 | 39 | 8 | 5 | 3 | 0 | 26 | 28 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Mariposa Lightning | 10 | 7 | 2 | 1 | 39 | 24 | 3 | 2 | 1 | 0 | 6 | 7 | 7 | 5 | 1 | 1 | 33 | 17 |
|---|
| Lindsay Muskies | 9 | 2 | 5 | 2 | 19 | 36 | 4 | 1 | 2 | 1 | 10 | 15 | 5 | 1 | 3 | 1 | 9 | 21 |
|---|
| Sturgeon Lake Thunder | 9 | 6 | 2 | 1 | 37 | 26 | 3 | 3 | 0 | 0 | 13 | 2 | 6 | 3 | 2 | 1 | 24 | 24 |
|---|
| Newcastle Stars | 8 | 5 | 2 | 1 | 46 | 21 | 4 | 2 | 2 | 0 | 15 | 14 | 4 | 3 | 0 | 1 | 31 | 7 |
|---|
| Douro Dukes 1 | 7 | 1 | 4 | 2 | 13 | 22 | 3 | 0 | 2 | 1 | 4 | 9 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Highland Storm | 7 | 1 | 2 | 4 | 29 | 17 | 5 | 0 | 2 | 3 | 12 | 15 | 2 | 1 | 0 | 1 | 17 | 2 |
|---|
| Lakefield Chiefs 1 | 7 | 2 | 2 | 3 | 9 | 10 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Lakefield Chiefs 2 | 7 | 3 | 2 | 2 | 25 | 18 | 2 | 1 | 0 | 1 | 9 | 5 | 5 | 2 | 2 | 1 | 16 | 13 |
|---|
| Millbrook Stars | 7 | 6 | 1 | 0 | 38 | 15 | 4 | 3 | 1 | 0 | 19 | 10 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Orono Leafs | 7 | 6 | 1 | 0 | 51 | 15 | 6 | 5 | 1 | 0 | 42 | 15 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Apsley Flames | 6 | 3 | 1 | 2 | 20 | 11 | 4 | 2 | 1 | 1 | 16 | 10 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Brock Township Wild | 6 | 4 | 2 | 0 | 32 | 15 | 4 | 4 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Campbellford Colts | 6 | 3 | 2 | 1 | 17 | 10 | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Black | 6 | 3 | 2 | 1 | 24 | 17 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Douro Dukes 2 | 6 | 1 | 3 | 2 | 13 | 25 | 3 | 1 | 2 | 0 | 12 | 21 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Havelock Hawks | 6 | 3 | 0 | 3 | 14 | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 126 | 70 | 29 | 27 | 544 | 291 | 126 | 70 | 29 | 27 | 544 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 11 | 5 | 3 | 3 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 41 | 21 |
|---|
| Douro | 10 | 2 | 8 | 0 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 19 | 43 |
|---|
| Sunny Life | 8 | 2 | 4 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 21 |
|---|
| Warsaw | 8 | 2 | 0 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 11 | 5 |
|---|
| Fenelon Falls | 7 | 4 | 2 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 26 |
|---|
| Otonabee (Keene) | 7 | 5 | 0 | 2 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 51 | 13 |
|---|
| Little Britain | 6 | 4 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 16 |
|---|
| Keeler | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 11 |
|---|
| Lindsay Rec (1) | 5 | 2 | 3 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Norwood Arena | 5 | 0 | 2 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 11 | 13 |
|---|
| Warkworth | 5 | 4 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 9 |
|---|
| Madoc | 4 | 3 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 14 |
|---|
| Newcastle | 4 | 3 | 0 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 7 |
|---|