| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 5 | 15 | 4 | 29 | 79 | 12 | 2 | 8 | 2 | 8 | 36 | 12 | 3 | 7 | 2 | 21 | 43 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Overall | 25 | 5 | 16 | 4 | 29 | 81 | 12 | 2 | 8 | 2 | 8 | 36 | 13 | 3 | 8 | 2 | 21 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Rep | 25 | 5 | 16 | 4 | 29 | 81 | 12 | 2 | 8 | 2 | 8 | 36 | 13 | 3 | 8 | 2 | 21 | 45 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets | 4 | 0 | 3 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Douro Dukes | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Frontenac Flyers | 3 | 0 | 1 | 2 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Kawartha Coyotes | 3 | 0 | 3 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Mariposa Lightning | 3 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Millbrook Stars | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Newcastle Stars | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Sturgeon Lake Thunder | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 12 | 2 | 8 | 2 | 8 | 36 | 12 | 2 | 8 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Frontenac | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Henderson | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Newcastle | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Emily-Omemee Community Centre | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Fenelon Falls | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|