| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 5 | 15 | 4 | 29 | 79 | 12 | 2 | 8 | 2 | 8 | 36 | 12 | 3 | 7 | 2 | 21 | 43 |
|---|
| Playoff | 6 | 1 | 5 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| Overall | 30 | 6 | 20 | 4 | 36 | 95 | 15 | 3 | 10 | 2 | 15 | 44 | 15 | 3 | 10 | 2 | 21 | 51 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 Rep | 30 | 6 | 20 | 4 | 36 | 95 | 15 | 3 | 10 | 2 | 15 | 44 | 15 | 3 | 10 | 2 | 21 | 51 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers | 4 | 0 | 2 | 2 | 7 | 15 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Kawartha Coyotes | 4 | 0 | 4 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Loyalist Jets | 4 | 0 | 3 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Mariposa Lightning | 4 | 4 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Newcastle Stars | 4 | 0 | 3 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Sturgeon Lake Thunder | 4 | 1 | 3 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Douro Dukes | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Millbrook Stars | 3 | 1 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 15 | 3 | 10 | 2 | 15 | 44 | 15 | 3 | 10 | 2 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newcastle | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Douro | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Emily-Omemee Community Centre | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Frontenac | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Henderson | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Fenelon Falls | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|