| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 52 | 28 | 8 | 383 | 283 | 47 | 26 | 18 | 3 | 192 | 152 | 41 | 26 | 10 | 5 | 191 | 131 |
---|
Playoff | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Overall | 89 | 52 | 29 | 8 | 385 | 288 | 47 | 26 | 18 | 3 | 192 | 152 | 42 | 26 | 11 | 5 | 193 | 136 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glenn Windrem Trucking U18 Rep | 31 | 18 | 10 | 3 | 138 | 90 | 15 | 9 | 5 | 1 | 64 | 46 | 16 | 9 | 5 | 2 | 74 | 44 |
---|
Barnes Mechanical U18 LL White | 29 | 11 | 15 | 3 | 108 | 124 | 16 | 5 | 10 | 1 | 50 | 66 | 13 | 6 | 5 | 2 | 58 | 58 |
---|
Shaun Milne Signs U18 LL Green | 29 | 23 | 4 | 2 | 139 | 74 | 16 | 12 | 3 | 1 | 78 | 40 | 13 | 11 | 1 | 1 | 61 | 34 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 11 | 5 | 6 | 0 | 45 | 50 | 6 | 2 | 4 | 0 | 18 | 32 | 5 | 3 | 2 | 0 | 27 | 18 |
---|
Apsley Flames | 9 | 5 | 3 | 1 | 30 | 29 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 1 | 1 | 1 | 11 | 15 |
---|
Campbellford Colts | 8 | 6 | 2 | 0 | 48 | 23 | 5 | 4 | 1 | 0 | 24 | 11 | 3 | 2 | 1 | 0 | 24 | 12 |
---|
Douro Dukes | 8 | 6 | 1 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 3 | 0 | 1 | 11 | 7 |
---|
Brighton Bolts 2 | 7 | 4 | 3 | 0 | 21 | 22 | 4 | 1 | 3 | 0 | 8 | 14 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Lakefield Chiefs | 7 | 6 | 1 | 0 | 32 | 19 | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 4 | 0 | 0 | 20 | 12 |
---|
Brighton Bolts 1 | 6 | 2 | 3 | 1 | 29 | 26 | 3 | 1 | 1 | 1 | 16 | 12 | 3 | 1 | 2 | 0 | 13 | 14 |
---|
Colborne Firehawks | 6 | 2 | 2 | 2 | 30 | 24 | 3 | 1 | 1 | 1 | 22 | 13 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Bancroft Jets | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Brighton Bolts | 3 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Douro Dukes - Team 1 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Douro Dukes - Team 2 | 3 | 3 | 0 | 0 | 31 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 26 | 6 |
---|
Frontenac Flyers | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Napanee Stars | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Prince Edward County Kings | 3 | 3 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Stirling Blues | 3 | 3 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tweed Hawks | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 41 | 22 | 16 | 3 | 174 | 141 | 41 | 22 | 16 | 3 | 174 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Arena | 11 | 7 | 4 | 0 | 45 | 29 | 6 | 4 | 2 | 0 | 18 | 11 | 5 | 3 | 2 | 0 | 27 | 18 |
---|
Brighton | 8 | 6 | 2 | 0 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 39 | 26 |
---|
Douro | 8 | 5 | 1 | 2 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 44 | 21 |
---|
Lakefield-Smith Community Centre | 4 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 12 |
---|
Keeler | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
North Kawartha Community Centre | 3 | 1 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 15 |
---|
Sunny Life | 3 | 2 | 1 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 12 |
---|
Frontenac | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
North Hastings CC | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Lehigh Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Stirling | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tweed | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|