| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 40 | 7 | 2 | 274 | 100 | 25 | 21 | 3 | 1 | 142 | 54 | 24 | 19 | 4 | 1 | 132 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL White | 18 | 16 | 1 | 1 | 114 | 33 | 8 | 8 | 0 | 0 | 53 | 17 | 10 | 8 | 1 | 1 | 61 | 16 |
|---|
| U18 1st Entry | 16 | 11 | 4 | 1 | 62 | 44 | 8 | 6 | 1 | 1 | 36 | 22 | 8 | 5 | 3 | 0 | 26 | 22 |
|---|
| U18 LL Green | 15 | 13 | 2 | 0 | 98 | 23 | 9 | 7 | 2 | 0 | 53 | 15 | 6 | 6 | 0 | 0 | 45 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Colborne Firehawks | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 24 | 2 |
|---|
| Tweed Hawks | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Brighton Bolts 1 | 3 | 3 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Campbellford Colts | 3 | 3 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Douro Dukes 2 | 3 | 3 | 0 | 0 | 24 | 15 | 2 | 2 | 0 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Havelock Hawks | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Kawartha Coyotes | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lakefield Chiefs | 3 | 3 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Apsley Flames | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brighton Bolts 2 | 2 | 2 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Douro Dukes | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Douro Dukes 1 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Highland Storm | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Muskies | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 25 | 21 | 3 | 1 | 142 | 54 | 25 | 21 | 3 | 1 | 142 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 4 | 2 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 13 |
|---|
| Brighton | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 2 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Emily-Omemee Community Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Fenelon Falls | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| IPSC (4) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lindsay Rec (2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| North Kawartha Community Centre | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|