| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 52 | 14 | 4 | 351 | 160 | 35 | 25 | 7 | 3 | 173 | 88 | 35 | 27 | 7 | 1 | 178 | 72 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Overall | 71 | 52 | 15 | 4 | 353 | 167 | 35 | 25 | 7 | 3 | 173 | 88 | 36 | 27 | 8 | 1 | 180 | 79 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 1st Entry | 24 | 14 | 8 | 2 | 80 | 69 | 12 | 7 | 3 | 2 | 44 | 34 | 12 | 7 | 5 | 0 | 36 | 35 |
|---|
| U18 LL White | 24 | 19 | 3 | 2 | 135 | 51 | 12 | 10 | 1 | 1 | 69 | 31 | 12 | 9 | 2 | 1 | 66 | 20 |
|---|
| U18 LL Green | 23 | 19 | 4 | 0 | 138 | 47 | 11 | 8 | 3 | 0 | 60 | 23 | 12 | 11 | 1 | 0 | 78 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Apsley Flames | 6 | 5 | 0 | 1 | 31 | 16 | 3 | 2 | 0 | 1 | 16 | 9 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Douro Dukes | 5 | 0 | 4 | 1 | 9 | 20 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Douro Dukes 1 | 5 | 1 | 4 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 10 | 6 |
|---|
| Kawartha Coyotes | 5 | 4 | 1 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 9 | 11 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Brighton Bolts 1 | 4 | 4 | 0 | 0 | 26 | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Brighton Bolts 2 | 4 | 4 | 0 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Campbellford Colts | 4 | 4 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Colborne Firehawks | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Douro Dukes 2 | 4 | 4 | 0 | 0 | 32 | 21 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 17 | 10 |
|---|
| Havelock Hawks | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Lakefield Chiefs | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Lindsay Muskies | 4 | 1 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 24 | 2 |
|---|
| Tweed Hawks | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Highland Storm | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook Stars | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 35 | 25 | 7 | 3 | 173 | 88 | 35 | 25 | 7 | 3 | 173 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 8 | 3 | 5 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 32 | 28 |
|---|
| Brighton | 4 | 4 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 5 |
|---|
| North Kawartha Community Centre | 3 | 3 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Emily-Omemee Community Centre | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Lakefield-Smith Community Centre | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Lindsay Rec (1) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 2 |
|---|
| Sunny Life | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Bewdley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Fenelon Falls | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| IPSC (4) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lindsay Rec (2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|