| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 28 | 28 | 7 | 210 | 228 | 30 | 15 | 12 | 3 | 112 | 106 | 33 | 13 | 16 | 4 | 98 | 122 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 1st Entry | 21 | 9 | 8 | 4 | 54 | 71 | 9 | 6 | 2 | 1 | 29 | 27 | 12 | 3 | 6 | 3 | 25 | 44 |
|---|
| U15 LL Green | 21 | 9 | 11 | 1 | 81 | 84 | 11 | 5 | 5 | 1 | 41 | 39 | 10 | 4 | 6 | 0 | 40 | 45 |
|---|
| U15 LL White | 21 | 10 | 9 | 2 | 75 | 73 | 10 | 4 | 5 | 1 | 42 | 40 | 11 | 6 | 4 | 1 | 33 | 33 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 4 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Black | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Centre Hastings Grizzlies Red | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Lakefield Chiefs 2 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Millbrook Stars | 4 | 4 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 28 | 16 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Sturgeon Lake Thunder | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| Warkworth Bulldogs Red | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Warkworth Bulldogs White | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Brock Township Wild | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Douro Dukes 1 | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Lakefield Chiefs 1 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 30 | 15 | 12 | 3 | 112 | 106 | 30 | 15 | 12 | 3 | 112 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 5 | 0 | 5 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 30 |
|---|
| Warkworth | 4 | 4 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 9 |
|---|
| Lakefield-Smith Community Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Fenelon Falls | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Marmora Arena | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bobcaygeon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|