| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 18 | 23 | 5 | 136 | 176 | 21 | 8 | 11 | 2 | 62 | 82 | 25 | 10 | 12 | 3 | 74 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL White | 16 | 7 | 8 | 1 | 52 | 56 | 7 | 2 | 5 | 0 | 28 | 32 | 9 | 5 | 3 | 1 | 24 | 24 |
|---|
| U15 1st Entry | 15 | 6 | 6 | 3 | 34 | 57 | 7 | 4 | 2 | 1 | 17 | 22 | 8 | 2 | 4 | 2 | 17 | 35 |
|---|
| U15 LL Green | 15 | 5 | 9 | 1 | 50 | 63 | 7 | 2 | 4 | 1 | 17 | 28 | 8 | 3 | 5 | 0 | 33 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Hastings Grizzlies Black | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Campbellford Colts | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Red | 3 | 0 | 3 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Douro Dukes 1 | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Douro Dukes 2 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Warkworth Bulldogs Red | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Brock Township Wild | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lakefield Chiefs 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lakefield Chiefs 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Millbrook Stars | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Otonabee Wolves | 2 | 2 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 21 | 8 | 11 | 2 | 62 | 82 | 21 | 8 | 11 | 2 | 62 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 4 | 0 | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Lakefield-Smith Community Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Fenelon Falls | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|