| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 79 | 53 | 19 | 7 | 456 | 220 | 39 | 27 | 8 | 4 | 224 | 97 | 40 | 26 | 11 | 3 | 232 | 123 |
---|
Playoff | 10 | 9 | 0 | 1 | 48 | 21 | 5 | 5 | 0 | 0 | 30 | 10 | 5 | 4 | 0 | 1 | 18 | 11 |
---|
Overall | 89 | 62 | 19 | 8 | 504 | 241 | 44 | 32 | 8 | 4 | 254 | 107 | 45 | 30 | 11 | 4 | 250 | 134 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Quarry Golf Club U15 LL Green | 30 | 17 | 11 | 2 | 160 | 107 | 15 | 8 | 5 | 2 | 73 | 44 | 15 | 9 | 6 | 0 | 87 | 63 |
---|
Treescape U15 LL White | 30 | 18 | 8 | 4 | 174 | 94 | 15 | 10 | 3 | 2 | 99 | 49 | 15 | 8 | 5 | 2 | 75 | 45 |
---|
Trent Lakes Complete Plumbing U15 Rep | 29 | 27 | 0 | 2 | 170 | 40 | 14 | 14 | 0 | 0 | 82 | 14 | 15 | 13 | 0 | 2 | 88 | 26 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 6 | 3 | 2 | 1 | 28 | 19 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 23 | 13 |
---|
Douro Dukes | 6 | 6 | 0 | 0 | 38 | 13 | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Douro Dukes 3 | 6 | 0 | 5 | 1 | 14 | 29 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 9 | 17 |
---|
Loyalist Jets | 6 | 6 | 0 | 0 | 25 | 9 | 4 | 4 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Norwood Hornets | 6 | 4 | 2 | 0 | 31 | 23 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 19 | 16 |
---|
Otonabee Wolves | 6 | 6 | 0 | 0 | 48 | 13 | 3 | 3 | 0 | 0 | 25 | 7 | 3 | 3 | 0 | 0 | 23 | 6 |
---|
Douro Dukes 1 | 5 | 0 | 5 | 0 | 8 | 36 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 5 | 23 |
---|
Douro Dukes 2 | 5 | 3 | 2 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Apsley Flames | 4 | 0 | 3 | 1 | 11 | 22 | 2 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Napanee Stars | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Quinte West Hawks FarDun | 4 | 3 | 0 | 1 | 22 | 12 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Quinte West Hawks Kruger | 4 | 4 | 0 | 0 | 32 | 6 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Quinte West Hawks Wilkinson | 4 | 2 | 0 | 2 | 24 | 10 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 13 | 4 |
---|
Lakefield Chiefs | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 43 | 31 | 8 | 4 | 252 | 106 | 43 | 31 | 8 | 4 | 252 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 13 | 6 | 7 | 0 | 42 | 56 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 5 | 7 | 0 | 40 | 55 |
---|
Duncan McDonald (1) | 5 | 3 | 0 | 2 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 34 | 11 |
---|
Otonabee (Keene) | 3 | 3 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 6 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Frontenac | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Havelock | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Henderson | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
North Kawartha Community Centre | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Stirling | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Sunny Life | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Warkworth | 2 | 2 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Best and Bash (1 - Goodyear) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Keeler | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Lehigh Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Madoc | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|