| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 33 | 30 | 7 | 236 | 248 | 34 | 18 | 13 | 3 | 128 | 117 | 36 | 15 | 17 | 4 | 108 | 131 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 71 | 34 | 30 | 7 | 240 | 250 | 34 | 18 | 13 | 3 | 128 | 117 | 37 | 16 | 17 | 4 | 112 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 1st Entry | 24 | 12 | 8 | 4 | 67 | 77 | 11 | 8 | 2 | 1 | 38 | 31 | 13 | 4 | 6 | 3 | 29 | 46 |
|---|
| U15 LL Green | 24 | 11 | 12 | 1 | 91 | 93 | 11 | 5 | 5 | 1 | 41 | 39 | 13 | 6 | 7 | 0 | 50 | 54 |
|---|
| U15 LL White | 23 | 11 | 10 | 2 | 82 | 80 | 12 | 5 | 6 | 1 | 49 | 47 | 11 | 6 | 4 | 1 | 33 | 33 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Hastings Grizzlies Black | 6 | 2 | 3 | 1 | 19 | 23 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Millbrook Stars | 5 | 5 | 0 | 0 | 24 | 10 | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Sturgeon Lake Thunder | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| Brock Township Wild | 4 | 2 | 2 | 0 | 13 | 12 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Campbellford Colts | 4 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Red | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Douro Dukes 1 | 4 | 0 | 4 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Lakefield Chiefs 2 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 28 | 16 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Warkworth Bulldogs Red | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Warkworth Bulldogs White | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 34 | 18 | 13 | 3 | 128 | 117 | 34 | 18 | 13 | 3 | 128 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 5 | 0 | 5 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 30 |
|---|
| Lakefield-Smith Community Centre | 5 | 5 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 | 5 |
|---|
| Warkworth | 4 | 4 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 9 |
|---|
| Fenelon Falls | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Marmora Arena | 3 | 0 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 17 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bobcaygeon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|