| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 15 | 16 | 5 | 114 | 142 | 17 | 6 | 9 | 2 | 52 | 73 | 19 | 9 | 7 | 3 | 62 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 1st Entry | 13 | 4 | 6 | 3 | 28 | 56 | 6 | 3 | 2 | 1 | 16 | 22 | 7 | 1 | 4 | 2 | 12 | 34 |
|---|
| U15 LL White | 12 | 6 | 5 | 1 | 43 | 44 | 5 | 1 | 4 | 0 | 20 | 27 | 7 | 5 | 1 | 1 | 23 | 17 |
|---|
| U15 LL Green | 11 | 5 | 5 | 1 | 43 | 42 | 6 | 2 | 3 | 1 | 16 | 24 | 5 | 3 | 2 | 0 | 27 | 18 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Hastings Grizzlies Black | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Brock Township Wild | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Campbellford Colts | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Centre Hastings Grizzlies Red | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 1 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Douro Dukes 2 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lakefield Chiefs 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Lakefield Chiefs 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Norwood Hornets | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Otonabee Wolves | 2 | 2 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Warkworth Bulldogs Red | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 17 | 6 | 9 | 2 | 52 | 73 | 17 | 6 | 9 | 2 | 52 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Douro | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Fenelon Falls | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Norwood Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|