| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 29 | 10 | 3 | 267 | 120 | 21 | 16 | 3 | 2 | 139 | 44 | 21 | 13 | 7 | 1 | 128 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Quarry Golf Club U15 LL Green | 15 | 10 | 4 | 1 | 99 | 59 | 8 | 5 | 2 | 1 | 51 | 25 | 7 | 5 | 2 | 0 | 48 | 34 |
---|
Treescape U15 LL White | 15 | 7 | 6 | 2 | 76 | 50 | 7 | 5 | 1 | 1 | 46 | 17 | 8 | 2 | 5 | 1 | 30 | 33 |
---|
Trent Lakes Complete Plumbing U15 Rep | 12 | 12 | 0 | 0 | 92 | 11 | 6 | 6 | 0 | 0 | 42 | 2 | 6 | 6 | 0 | 0 | 50 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes 3 | 4 | 0 | 3 | 1 | 12 | 21 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Campbellford Colts | 3 | 1 | 1 | 1 | 14 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Norwood Hornets | 3 | 1 | 2 | 0 | 16 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Apsley Flames | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Colborne Firehawks | 2 | 2 | 0 | 0 | 22 | 4 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Douro Dukes 1 | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Douro Dukes 2 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Havelock Hawks | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Lakefield Chiefs | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolves | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Quinte West Hawks Wilkinson | 2 | 1 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Warkworth Bulldogs | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 21 | 16 | 3 | 2 | 139 | 44 | 21 | 16 | 3 | 2 | 139 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 6 | 2 | 4 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 32 |
---|
Duncan McDonald (1) | 2 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Warkworth | 2 | 2 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Frontenac | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Havelock | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Keeler | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Madoc | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
North Kawartha Community Centre | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Otonabee (Keene) | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|