| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 49 | 15 | 5 | 428 | 186 | 36 | 26 | 7 | 3 | 219 | 90 | 33 | 23 | 8 | 2 | 209 | 96 |
---|
Playoff | 4 | 3 | 0 | 1 | 21 | 11 | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Overall | 73 | 52 | 15 | 6 | 449 | 197 | 38 | 28 | 7 | 3 | 234 | 96 | 35 | 24 | 8 | 3 | 215 | 101 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Treescape U15 LL White | 26 | 16 | 8 | 2 | 159 | 85 | 14 | 10 | 3 | 1 | 96 | 46 | 12 | 6 | 5 | 1 | 63 | 39 |
---|
The Quarry Golf Club U15 LL Green | 24 | 15 | 7 | 2 | 147 | 82 | 13 | 7 | 4 | 2 | 71 | 40 | 11 | 8 | 3 | 0 | 76 | 42 |
---|
Trent Lakes Complete Plumbing U15 Rep | 23 | 21 | 0 | 2 | 143 | 30 | 11 | 11 | 0 | 0 | 67 | 10 | 12 | 10 | 0 | 2 | 76 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Otonabee Wolves | 6 | 6 | 0 | 0 | 48 | 13 | 3 | 3 | 0 | 0 | 25 | 7 | 3 | 3 | 0 | 0 | 23 | 6 |
---|
Norwood Hornets | 5 | 3 | 2 | 0 | 29 | 22 | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 19 | 16 |
---|
Apsley Flames | 4 | 0 | 3 | 1 | 11 | 22 | 2 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Campbellford Colts | 4 | 1 | 2 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Douro Dukes 1 | 4 | 0 | 4 | 0 | 6 | 30 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Douro Dukes 2 | 4 | 3 | 1 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Douro Dukes 3 | 4 | 0 | 3 | 1 | 12 | 21 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Douro Dukes | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Lakefield Chiefs | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Napanee Stars | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Quinte West Hawks FarDun | 3 | 3 | 0 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Quinte West Hawks Kruger | 3 | 3 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Quinte West Hawks Wilkinson | 3 | 2 | 0 | 1 | 21 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 13 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 38 | 28 | 7 | 3 | 234 | 96 | 38 | 28 | 7 | 3 | 234 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 6 | 2 | 4 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 32 |
---|
Duncan McDonald (1) | 4 | 3 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 8 |
---|
Otonabee (Keene) | 3 | 3 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 6 |
---|
Frontenac | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Havelock | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
North Kawartha Community Centre | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Stirling | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Warkworth | 2 | 2 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Best and Bash (1 - Goodyear) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Duncan McDonald (2) | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Henderson | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Keeler | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Lehigh Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Madoc | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|