| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 37 | 30 | 8 | 256 | 255 | 37 | 20 | 13 | 4 | 138 | 122 | 38 | 17 | 17 | 4 | 118 | 133 |
|---|
| Playoff | 8 | 3 | 3 | 2 | 22 | 19 | 4 | 1 | 1 | 2 | 10 | 8 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Overall | 84 | 40 | 34 | 10 | 278 | 274 | 41 | 21 | 14 | 6 | 148 | 130 | 43 | 19 | 20 | 4 | 130 | 144 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 1st Entry | 31 | 14 | 11 | 6 | 85 | 94 | 15 | 9 | 3 | 3 | 48 | 39 | 16 | 5 | 8 | 3 | 37 | 55 |
|---|
| U15 LL Green | 26 | 12 | 12 | 2 | 96 | 97 | 13 | 6 | 5 | 2 | 46 | 43 | 13 | 6 | 7 | 0 | 50 | 54 |
|---|
| U15 LL White | 26 | 14 | 10 | 2 | 97 | 83 | 13 | 6 | 6 | 1 | 54 | 48 | 13 | 8 | 4 | 1 | 43 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sturgeon Lake Thunder | 9 | 2 | 5 | 2 | 16 | 20 | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Centre Hastings Grizzlies Black | 8 | 3 | 3 | 2 | 25 | 25 | 4 | 1 | 1 | 2 | 8 | 9 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Lakefield Chiefs 1 | 8 | 6 | 2 | 0 | 28 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 4 | 4 | 0 | 0 | 14 | 4 |
|---|
| Millbrook Stars | 5 | 5 | 0 | 0 | 24 | 10 | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Brock Township Wild | 4 | 2 | 2 | 0 | 13 | 12 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Campbellford Colts | 4 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Red | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Douro Dukes 1 | 4 | 0 | 4 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Lakefield Chiefs 2 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Orono Leafs | 4 | 2 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 28 | 16 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Warkworth Bulldogs Red | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Warkworth Bulldogs White | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 41 | 21 | 14 | 6 | 148 | 130 | 41 | 21 | 14 | 6 | 148 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 6 | 6 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 | 6 |
|---|
| Douro | 5 | 0 | 5 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 30 |
|---|
| Fenelon Falls | 5 | 1 | 3 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 15 |
|---|
| Marmora Arena | 4 | 1 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 18 |
|---|
| Warkworth | 4 | 4 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 9 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bobcaygeon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Orono | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|