| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 22 | 25 | 6 | 167 | 196 | 25 | 11 | 12 | 2 | 86 | 92 | 28 | 11 | 13 | 4 | 81 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 1st Entry | 18 | 8 | 6 | 4 | 47 | 64 | 8 | 5 | 2 | 1 | 24 | 24 | 10 | 3 | 4 | 3 | 23 | 40 |
|---|
| U15 LL Green | 18 | 6 | 11 | 1 | 63 | 75 | 9 | 3 | 5 | 1 | 29 | 35 | 9 | 3 | 6 | 0 | 34 | 40 |
|---|
| U15 LL White | 17 | 8 | 8 | 1 | 57 | 57 | 8 | 3 | 5 | 0 | 33 | 33 | 9 | 5 | 3 | 1 | 24 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Hastings Grizzlies Black | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Lakefield Chiefs 2 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Brock Township Wild | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Campbellford Colts | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Centre Hastings Grizzlies Red | 3 | 0 | 3 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Douro Dukes 1 | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Lakefield Chiefs 1 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Millbrook Stars | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Warkworth Bulldogs Red | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Highland Storm | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Otonabee Wolves | 2 | 2 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Sturgeon Lake Thunder | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Warkworth Bulldogs White | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 25 | 11 | 12 | 2 | 86 | 92 | 25 | 11 | 12 | 2 | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 5 | 0 | 5 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 30 |
|---|
| Lakefield-Smith Community Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Fenelon Falls | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lindsay Rec (1) | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| McKinney (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|