| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 99 | 84 | 9 | 6 | 711 | 228 | 51 | 43 | 4 | 4 | 360 | 104 | 48 | 41 | 5 | 2 | 351 | 124 |
---|
Playoff | 10 | 10 | 0 | 0 | 72 | 15 | 5 | 5 | 0 | 0 | 33 | 6 | 5 | 5 | 0 | 0 | 39 | 9 |
---|
Overall | 110 | 94 | 10 | 6 | 783 | 243 | 57 | 48 | 5 | 4 | 393 | 110 | 53 | 46 | 5 | 2 | 390 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dave's Towing U13 Rep | 34 | 33 | 0 | 1 | 231 | 57 | 17 | 17 | 0 | 0 | 126 | 24 | 17 | 16 | 0 | 1 | 105 | 33 |
---|
Whelan's Flooring U13 LL White | 26 | 20 | 3 | 3 | 190 | 61 | 14 | 10 | 2 | 2 | 79 | 29 | 12 | 10 | 1 | 1 | 111 | 32 |
---|
Bell's Garage U13 LL Green | 25 | 24 | 1 | 0 | 228 | 49 | 13 | 12 | 1 | 0 | 120 | 33 | 12 | 12 | 0 | 0 | 108 | 16 |
---|
Bridgenorth Dental U13 LL Gold | 24 | 17 | 5 | 2 | 134 | 76 | 12 | 9 | 1 | 2 | 68 | 24 | 12 | 8 | 4 | 0 | 66 | 52 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts Black | 12 | 7 | 3 | 2 | 38 | 29 | 7 | 4 | 1 | 2 | 20 | 11 | 5 | 3 | 2 | 0 | 18 | 18 |
---|
Apsley Flames | 10 | 7 | 3 | 0 | 51 | 33 | 5 | 4 | 1 | 0 | 23 | 13 | 5 | 3 | 2 | 0 | 28 | 20 |
---|
Warkworth Bulldogs Red | 9 | 6 | 2 | 1 | 51 | 41 | 4 | 3 | 1 | 0 | 27 | 19 | 5 | 3 | 1 | 1 | 24 | 22 |
---|
Douro Dukes | 6 | 4 | 1 | 1 | 24 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Frontenac Flyers | 6 | 6 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Gananoque Islanders | 6 | 5 | 0 | 1 | 41 | 10 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 2 | 0 | 1 | 21 | 6 |
---|
Lakefield Chiefs 2 | 6 | 5 | 0 | 1 | 45 | 26 | 3 | 2 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 30 | 16 |
---|
Brighton Bolts | 5 | 5 | 0 | 0 | 48 | 10 | 3 | 3 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Lakefield Chiefs 1 | 5 | 5 | 0 | 0 | 54 | 10 | 3 | 3 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
Norwood Hornets | 5 | 5 | 0 | 0 | 41 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Bancroft Jets Blue | 3 | 3 | 0 | 0 | 51 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 30 | 1 |
---|
Bancroft Jets White | 3 | 3 | 0 | 0 | 33 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Campbellford Colts Yellow | 3 | 3 | 0 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Tweed Hawks Black | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tweed Hawks White | 3 | 3 | 0 | 0 | 50 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 42 | 1 |
---|
Warkworth Bulldogs White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 51 | 44 | 3 | 4 | 362 | 103 | 51 | 44 | 3 | 4 | 362 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 8 | 6 | 2 | 0 | 36 | 25 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | 2 | 0 | 33 | 24 |
---|
Warkworth | 8 | 5 | 2 | 1 | 37 | 28 | 2 | 1 | 1 | 0 | 6 | 4 | 6 | 4 | 1 | 1 | 31 | 24 |
---|
North Kawartha Community Centre | 7 | 5 | 2 | 0 | 50 | 22 | 2 | 2 | 0 | 0 | 22 | 2 | 5 | 3 | 2 | 0 | 28 | 20 |
---|
Lakefield-Smith Community Centre | 5 | 5 | 0 | 0 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 53 | 19 |
---|
Tweed | 5 | 5 | 0 | 0 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 62 | 12 |
---|
Douro | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Frontenac | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Gananoque | 3 | 2 | 0 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 21 | 6 |
---|
North Hastings CC | 3 | 3 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 1 |
---|
Norwood Arena | 3 | 3 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Brighton | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Henderson | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Best and Bash (1 - Goodyear) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
McMullen-Frankford | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|