| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 39 | 31 | 4 | 288 | 260 | 37 | 22 | 12 | 3 | 159 | 120 | 37 | 17 | 19 | 1 | 129 | 140 |
|---|
| Playoff | 15 | 10 | 4 | 1 | 65 | 34 | 7 | 4 | 3 | 0 | 27 | 21 | 8 | 6 | 1 | 1 | 38 | 13 |
|---|
| Overall | 89 | 49 | 35 | 5 | 353 | 294 | 44 | 26 | 15 | 3 | 186 | 141 | 45 | 23 | 20 | 2 | 167 | 153 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 1st Entry | 31 | 22 | 7 | 2 | 139 | 71 | 16 | 12 | 3 | 1 | 79 | 35 | 15 | 10 | 4 | 1 | 60 | 36 |
|---|
| U13 2nd Entry | 29 | 16 | 11 | 2 | 116 | 86 | 14 | 6 | 7 | 1 | 47 | 46 | 15 | 10 | 4 | 1 | 69 | 40 |
|---|
| U13 LL Green | 29 | 11 | 17 | 1 | 98 | 137 | 14 | 8 | 5 | 1 | 60 | 60 | 15 | 3 | 12 | 0 | 38 | 77 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Muskies | 8 | 5 | 2 | 1 | 30 | 18 | 4 | 3 | 0 | 1 | 18 | 10 | 4 | 2 | 2 | 0 | 12 | 8 |
|---|
| Highland Storm | 6 | 4 | 2 | 0 | 23 | 18 | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Brock Township Wild | 5 | 2 | 2 | 1 | 18 | 16 | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Douro Dukes | 5 | 0 | 5 | 0 | 13 | 36 | 2 | 0 | 2 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Millbrook Stars | 5 | 3 | 2 | 0 | 19 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Durham Crusaders | 4 | 1 | 3 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kawartha Coyotes B2 | 4 | 4 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Apsley Flames | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Bancroft Jets | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Colborne Firehawks Orange | 3 | 1 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kawartha Coyotes | 3 | 1 | 1 | 1 | 14 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Lakefield Chiefs 1 | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Lakefield Chiefs 2 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Lindsay Muskies B2 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Mariposa Lightning | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Newcastle Stars | 3 | 2 | 1 | 0 | 19 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Orono Leafs | 3 | 3 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Sturgeon Lake Thunder | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Sturgeon Lake Thunder B2 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Tweed Hawks | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 44 | 26 | 15 | 3 | 186 | 141 | 44 | 26 | 15 | 3 | 186 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (1) | 6 | 5 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 30 | 11 |
|---|
| Fenelon Falls | 4 | 4 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 6 |
|---|
| Douro | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Lakefield-Smith Community Centre | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Millbrook-Cavan | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 28 |
|---|
| A.J. LaRue | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Beaverton | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Emily-Omemee Community Centre | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Little Britain | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Newcastle | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| North Hastings CC | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|