| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 37 | 27 | 4 | 273 | 220 | 36 | 21 | 12 | 3 | 157 | 119 | 32 | 16 | 15 | 1 | 116 | 101 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Overall | 71 | 38 | 29 | 4 | 280 | 227 | 38 | 22 | 13 | 3 | 163 | 124 | 33 | 16 | 16 | 1 | 117 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 1st Entry | 26 | 18 | 7 | 1 | 117 | 58 | 14 | 10 | 3 | 1 | 68 | 30 | 12 | 8 | 4 | 0 | 49 | 28 |
|---|
| U13 LL Green | 23 | 9 | 13 | 1 | 83 | 97 | 13 | 7 | 5 | 1 | 58 | 59 | 10 | 2 | 8 | 0 | 25 | 38 |
|---|
| U13 2nd Entry | 22 | 11 | 9 | 2 | 80 | 72 | 11 | 5 | 5 | 1 | 37 | 35 | 11 | 6 | 4 | 1 | 43 | 37 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 16 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lindsay Muskies | 5 | 2 | 2 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Brock Township Wild | 4 | 2 | 2 | 0 | 14 | 12 | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Douro Dukes | 4 | 0 | 4 | 0 | 11 | 29 | 2 | 0 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Bancroft Jets | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Durham Crusaders | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kawartha Coyotes | 3 | 1 | 1 | 1 | 14 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Kawartha Coyotes B2 | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Lakefield Chiefs 1 | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mariposa Lightning | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Millbrook Stars | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Orono Leafs | 3 | 3 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Sturgeon Lake Thunder | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Tweed Hawks | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 38 | 22 | 13 | 3 | 163 | 124 | 38 | 22 | 13 | 3 | 163 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec (1) | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Fenelon Falls | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Lakefield-Smith Community Centre | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| Douro | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Emily-Omemee Community Centre | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Little Britain | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Millbrook-Cavan | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| North Hastings CC | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|