| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 43 | 38 | 3 | 2 | 343 | 90 | 19 | 17 | 0 | 2 | 135 | 37 | 24 | 21 | 3 | 0 | 208 | 53 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whelan's Flooring U13 LL White | 13 | 11 | 1 | 1 | 113 | 23 | 6 | 5 | 0 | 1 | 35 | 10 | 7 | 6 | 1 | 0 | 78 | 13 |
---|
Dave's Towing U13 Rep | 11 | 11 | 0 | 0 | 74 | 20 | 5 | 5 | 0 | 0 | 36 | 9 | 6 | 6 | 0 | 0 | 38 | 11 |
---|
Bell's Garage U13 LL Green | 10 | 10 | 0 | 0 | 104 | 11 | 3 | 3 | 0 | 0 | 35 | 6 | 7 | 7 | 0 | 0 | 69 | 5 |
---|
Bridgenorth Dental U13 LL Gold | 9 | 6 | 2 | 1 | 52 | 36 | 5 | 4 | 0 | 1 | 29 | 12 | 4 | 2 | 2 | 0 | 23 | 24 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 4 | 3 | 0 | 1 | 21 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 18 | 3 |
---|
Lakefield Chiefs 1 | 4 | 4 | 0 | 0 | 37 | 7 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
Apsley Flames | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Brighton Bolts | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Norwood Hornets | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Warkworth Bulldogs White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Bancroft Jets Blue | 2 | 2 | 0 | 0 | 40 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
---|
Lakefield Chiefs 2 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed Hawks White | 2 | 2 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 42 | 1 |
---|
Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 16 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 18 | 16 | 0 | 2 | 125 | 35 | 18 | 16 | 0 | 2 | 125 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 3 |
---|
North Kawartha Community Centre | 3 | 2 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Tweed | 3 | 3 | 0 | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 6 |
---|
Warkworth | 3 | 2 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 18 |
---|
Brighton | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Lakefield-Smith Community Centre | 2 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 0 |
---|
Norwood Arena | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Frontenac | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Henderson | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
McMullen-Frankford | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|