| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 64 | 4 | 3 | 566 | 152 | 34 | 31 | 1 | 2 | 273 | 61 | 37 | 33 | 3 | 1 | 293 | 91 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dave's Towing U13 Rep | 19 | 18 | 0 | 1 | 129 | 33 | 9 | 9 | 0 | 0 | 76 | 15 | 10 | 9 | 0 | 1 | 53 | 18 |
---|
Bridgenorth Dental U13 LL Gold | 18 | 14 | 3 | 1 | 112 | 55 | 9 | 7 | 1 | 1 | 55 | 17 | 9 | 7 | 2 | 0 | 57 | 38 |
---|
Whelan's Flooring U13 LL White | 18 | 16 | 1 | 1 | 154 | 37 | 9 | 8 | 0 | 1 | 57 | 14 | 9 | 8 | 1 | 0 | 97 | 23 |
---|
Bell's Garage U13 LL Green | 16 | 16 | 0 | 0 | 171 | 27 | 7 | 7 | 0 | 0 | 85 | 15 | 9 | 9 | 0 | 0 | 86 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 6 | 4 | 1 | 1 | 24 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Lakefield Chiefs 2 | 6 | 5 | 0 | 1 | 45 | 26 | 3 | 2 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 30 | 16 |
---|
Brighton Bolts | 5 | 5 | 0 | 0 | 48 | 10 | 3 | 3 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Lakefield Chiefs 1 | 5 | 5 | 0 | 0 | 54 | 10 | 3 | 3 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
Norwood Hornets | 4 | 4 | 0 | 0 | 28 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Apsley Flames | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Bancroft Jets Blue | 3 | 3 | 0 | 0 | 51 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 30 | 1 |
---|
Bancroft Jets White | 3 | 3 | 0 | 0 | 33 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Campbellford Colts Black | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Campbellford Colts Yellow | 3 | 3 | 0 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Tweed Hawks Black | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tweed Hawks White | 3 | 3 | 0 | 0 | 50 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 42 | 1 |
---|
Warkworth Bulldogs Red | 3 | 2 | 1 | 0 | 16 | 18 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 9 | 16 |
---|
Warkworth Bulldogs White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Campbellford Colts | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Napanee Stars | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 32 | 29 | 1 | 2 | 251 | 59 | 32 | 29 | 1 | 2 | 251 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield-Smith Community Centre | 5 | 5 | 0 | 0 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 53 | 19 |
---|
Douro | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
North Kawartha Community Centre | 4 | 3 | 1 | 0 | 32 | 12 | 2 | 2 | 0 | 0 | 22 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Sunny Life | 4 | 3 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 13 |
---|
Tweed | 4 | 4 | 0 | 0 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 54 | 7 |
---|
North Hastings CC | 3 | 3 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 1 |
---|
Norwood Arena | 3 | 3 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Warkworth | 3 | 2 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 18 |
---|
Brighton | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Best and Bash (1 - Goodyear) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Frontenac | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gananoque | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Henderson | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
McMullen-Frankford | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|