| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 78 | 6 | 4 | 666 | 195 | 43 | 39 | 2 | 2 | 330 | 79 | 45 | 39 | 4 | 2 | 336 | 116 |
---|
Playoff | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Overall | 89 | 79 | 6 | 4 | 673 | 197 | 43 | 39 | 2 | 2 | 330 | 79 | 46 | 40 | 4 | 2 | 343 | 118 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dave's Towing U13 Rep | 25 | 24 | 0 | 1 | 166 | 44 | 12 | 12 | 0 | 0 | 93 | 18 | 13 | 12 | 0 | 1 | 73 | 26 |
---|
Bridgenorth Dental U13 LL Gold | 22 | 17 | 4 | 1 | 132 | 68 | 11 | 9 | 1 | 1 | 67 | 23 | 11 | 8 | 3 | 0 | 65 | 45 |
---|
Whelan's Flooring U13 LL White | 22 | 19 | 1 | 2 | 176 | 47 | 10 | 9 | 0 | 1 | 65 | 15 | 12 | 10 | 1 | 1 | 111 | 32 |
---|
Bell's Garage U13 LL Green | 20 | 19 | 1 | 0 | 199 | 38 | 10 | 9 | 1 | 0 | 105 | 23 | 10 | 10 | 0 | 0 | 94 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 8 | 5 | 3 | 0 | 40 | 29 | 4 | 3 | 1 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 21 | 19 |
---|
Campbellford Colts Black | 6 | 5 | 1 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Douro Dukes | 6 | 4 | 1 | 1 | 24 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Lakefield Chiefs 2 | 6 | 5 | 0 | 1 | 45 | 26 | 3 | 2 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 30 | 16 |
---|
Warkworth Bulldogs Red | 6 | 4 | 1 | 1 | 30 | 27 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 2 | 1 | 1 | 17 | 22 |
---|
Brighton Bolts | 5 | 5 | 0 | 0 | 48 | 10 | 3 | 3 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Lakefield Chiefs 1 | 5 | 5 | 0 | 0 | 54 | 10 | 3 | 3 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 23 | 3 |
---|
Norwood Hornets | 5 | 5 | 0 | 0 | 41 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Bancroft Jets Blue | 3 | 3 | 0 | 0 | 51 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 30 | 1 |
---|
Bancroft Jets White | 3 | 3 | 0 | 0 | 33 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Campbellford Colts Yellow | 3 | 3 | 0 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Loyalist Jets | 3 | 3 | 0 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Tweed Hawks Black | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tweed Hawks White | 3 | 3 | 0 | 0 | 50 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 42 | 1 |
---|
Warkworth Bulldogs White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 41 | 37 | 2 | 2 | 308 | 77 | 41 | 37 | 2 | 2 | 308 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Kawartha Community Centre | 6 | 4 | 2 | 0 | 43 | 21 | 2 | 2 | 0 | 0 | 22 | 2 | 4 | 2 | 2 | 0 | 21 | 19 |
---|
Sunny Life | 6 | 5 | 1 | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 17 |
---|
Lakefield-Smith Community Centre | 5 | 5 | 0 | 0 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 53 | 19 |
---|
Tweed | 5 | 5 | 0 | 0 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 62 | 12 |
---|
Warkworth | 5 | 3 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 24 |
---|
Douro | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
North Hastings CC | 3 | 3 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 1 |
---|
Norwood Arena | 3 | 3 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
Brighton | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Frontenac | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Henderson | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Best and Bash (1 - Goodyear) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gananoque | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
McMullen-Frankford | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|