| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 22 | 2 | 1 | 197 | 64 | 10 | 9 | 0 | 1 | 69 | 22 | 15 | 13 | 2 | 0 | 128 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whelan's Flooring U13 LL White | 8 | 7 | 0 | 1 | 67 | 12 | 4 | 3 | 0 | 1 | 22 | 7 | 4 | 4 | 0 | 0 | 45 | 5 |
---|
Bell's Garage U13 LL Green | 6 | 6 | 0 | 0 | 50 | 9 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 4 | 0 | 0 | 36 | 3 |
---|
Bridgenorth Dental U13 LL Gold | 6 | 4 | 2 | 0 | 38 | 30 | 2 | 2 | 0 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 23 | 24 |
---|
Dave's Towing U13 Rep | 5 | 5 | 0 | 0 | 42 | 13 | 2 | 2 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 24 | 10 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 3 | 2 | 0 | 1 | 16 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Warkworth Bulldogs White | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Brighton Bolts | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Colborne Firehawks | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Lakefield Chiefs 1 | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Apsley Flames | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Bancroft Jets Blue | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
---|
Campbellford Colts Black | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Campbellford Colts Yellow | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Hastings Grizzlies | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Loyalist Jets | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Norwood Hornets | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte West Hawks | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Stirling Blues | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed Hawks | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Tweed Hawks Black | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed Hawks White | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 1 |
---|
Warkworth Bulldogs Red | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 10 | 9 | 0 | 1 | 69 | 22 | 10 | 9 | 0 | 1 | 69 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Douro | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Tweed | 2 | 2 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 6 |
---|
Warkworth | 2 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 16 |
---|
Henderson | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
McMullen-Frankford | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
---|
North Kawartha Community Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|