| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 26 | 2 | 24 | 258 | 57 | 27 | 14 | 1 | 12 | 131 | 30 | 25 | 12 | 1 | 12 | 127 | 27 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 Green LL | 18 | 6 | 0 | 12 | 38 | 14 | 9 | 3 | 0 | 6 | 19 | 8 | 9 | 3 | 0 | 6 | 19 | 6 |
|---|
| U9 MD | 18 | 16 | 2 | 0 | 197 | 39 | 9 | 8 | 1 | 0 | 97 | 21 | 9 | 8 | 1 | 0 | 100 | 18 |
|---|
| U9 White LL | 16 | 4 | 0 | 12 | 23 | 4 | 9 | 3 | 0 | 6 | 15 | 1 | 7 | 1 | 0 | 6 | 8 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 7 | 3 | 0 | 4 | 38 | 5 | 4 | 2 | 0 | 2 | 25 | 3 | 3 | 1 | 0 | 2 | 13 | 2 |
|---|
| Havelock Hawks | 5 | 3 | 0 | 2 | 17 | 1 | 3 | 2 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Apsley Flames | 4 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Bancroft Jets Blue | 4 | 2 | 0 | 2 | 17 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Otonabee Wolves | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tweed Hawks | 4 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Brighton Bolts | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Bancroft Jets White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kawartha Coyotes | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Lakefield Chiefs | 2 | 2 | 0 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
| Millbrook Stars | 2 | 2 | 0 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Newcastle Stars | 2 | 2 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Orono Leafs | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Brock Township Wild | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Highland Storm | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Lindsay Muskies | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Sturgeon Lake Thunder | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville Hurricanes | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 27 | 14 | 1 | 12 | 131 | 30 | 27 | 14 | 1 | 12 | 131 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 3 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 1 |
|---|
| Warsaw | 3 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 2 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Madoc | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| North Kawartha Community Centre | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Otonabee (Keene) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Sunny Life | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| A.J. LaRue | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Brighton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Emily-Omemee Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Newcastle | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Oakwood | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Orono | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Woodville/Eldon | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|