| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 65 | 39 | 2 | 24 | 364 | 71 | 33 | 20 | 1 | 12 | 183 | 38 | 32 | 19 | 1 | 12 | 181 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 MD | 23 | 21 | 2 | 0 | 243 | 47 | 12 | 11 | 1 | 0 | 128 | 26 | 11 | 10 | 1 | 0 | 115 | 21 |
|---|
| U9 Green LL | 22 | 10 | 0 | 12 | 67 | 17 | 11 | 5 | 0 | 6 | 33 | 10 | 11 | 5 | 0 | 6 | 34 | 7 |
|---|
| U9 White LL | 20 | 8 | 0 | 12 | 54 | 7 | 10 | 4 | 0 | 6 | 22 | 2 | 10 | 4 | 0 | 6 | 32 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 8 | 4 | 0 | 4 | 47 | 5 | 4 | 2 | 0 | 2 | 25 | 3 | 4 | 2 | 0 | 2 | 22 | 2 |
|---|
| Apsley Flames | 6 | 4 | 0 | 2 | 20 | 3 | 3 | 2 | 0 | 1 | 10 | 2 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Bancroft Jets Blue | 6 | 4 | 0 | 2 | 34 | 4 | 3 | 2 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 19 | 1 |
|---|
| Havelock Hawks | 6 | 4 | 0 | 2 | 23 | 2 | 3 | 2 | 0 | 1 | 12 | 1 | 3 | 2 | 0 | 1 | 11 | 1 |
|---|
| Otonabee Wolves | 6 | 2 | 0 | 4 | 14 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 2 | 8 | 2 |
|---|
| Tweed Hawks | 4 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Brighton Bolts | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Kawartha Coyotes | 3 | 2 | 1 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Millbrook Stars | 3 | 3 | 0 | 0 | 31 | 12 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Woodville Hurricanes | 3 | 3 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Bancroft Jets White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lakefield Chiefs | 2 | 2 | 0 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
| Newcastle Stars | 2 | 2 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Orono Leafs | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Highland Storm | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Lindsay Muskies | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Sturgeon Lake Thunder | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Community Centre | 33 | 20 | 1 | 12 | 183 | 38 | 33 | 20 | 1 | 12 | 183 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 4 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 19 | 1 |
|---|
| Warsaw | 4 | 2 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 22 | 2 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 1 |
|---|
| North Kawartha Community Centre | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Otonabee (Keene) | 3 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 2 |
|---|
| Emily-Omemee Community Centre | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Madoc | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Sunny Life | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| A.J. LaRue | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Beaverton | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Brighton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lakefield-Smith Community Centre | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Newcastle | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Oakwood | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Orono | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Woodville/Eldon | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|