| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 2 | 9 | 19 | 47 | 90 | 14 | 1 | 4 | 9 | 18 | 35 | 16 | 1 | 5 | 10 | 29 | 55 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chemung Lions Club U9 LL | 20 | 0 | 8 | 12 | 13 | 66 | 10 | 0 | 4 | 6 | 6 | 26 | 10 | 0 | 4 | 6 | 7 | 40 |
---|
Northern Strong Exteriors U9 MD | 10 | 2 | 1 | 7 | 34 | 24 | 4 | 1 | 0 | 3 | 12 | 9 | 6 | 1 | 1 | 4 | 22 | 15 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bancroft Jets | 5 | 0 | 1 | 4 | 10 | 22 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 4 | 16 |
---|
Lakefield Chiefs | 3 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Otonabee Wolves | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 1 | 2 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 2 | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Campbellford Colts | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Colborne Firehawks | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Douro Dukes | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Havelock Hawks | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Hornets | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Apsley Flames | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Centre Hastings Grizzlies Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Hastings Grizzlies Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Prince Edward County Kings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Warkworth Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 14 | 1 | 4 | 9 | 18 | 35 | 14 | 1 | 4 | 9 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 3 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 16 |
---|
Brighton | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Lakefield-Smith Community Centre | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Havelock | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Madoc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Kawartha Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Arena | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Otonabee (Keene) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
PECC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Warsaw | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|