| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 41 | 5 | 16 | 20 | 82 | 151 | 19 | 3 | 7 | 9 | 38 | 58 | 22 | 2 | 9 | 11 | 44 | 93 |
---|
Playoff | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 42 | 5 | 16 | 21 | 82 | 151 | 20 | 3 | 7 | 10 | 38 | 58 | 22 | 2 | 9 | 11 | 44 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chemung Lions Club U9 LL | 27 | 0 | 14 | 13 | 19 | 120 | 12 | 0 | 6 | 6 | 6 | 44 | 15 | 0 | 8 | 7 | 13 | 76 |
---|
Northern Strong Exteriors U9 MD | 15 | 5 | 2 | 8 | 63 | 31 | 8 | 3 | 1 | 4 | 32 | 14 | 7 | 2 | 1 | 4 | 31 | 17 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bancroft Jets | 5 | 0 | 1 | 4 | 10 | 22 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 4 | 16 |
---|
Otonabee Wolves | 5 | 2 | 1 | 2 | 19 | 6 | 3 | 1 | 1 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Colborne Firehawks | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Lakefield Chiefs | 4 | 0 | 2 | 2 | 6 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Brighton Bolts 1 | 3 | 0 | 2 | 1 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 8 |
---|
Douro Dukes | 3 | 2 | 0 | 1 | 23 | 4 | 2 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Apsley Flames | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 2 | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Campbellford Colts | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Centre Hastings Grizzlies Black | 2 | 0 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
---|
Centre Hastings Grizzlies Red | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Havelock Hawks | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Hornets | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Warkworth Bulldogs | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Napanee Stars | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Prince Edward County Kings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore | 22 | 3 | 9 | 10 | 40 | 70 | 19 | 3 | 7 | 9 | 38 | 58 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
North Hastings CC | 3 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 16 |
---|
Brighton | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Lakefield-Smith Community Centre | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Madoc | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Otonabee (Keene) | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Best and Bash (2 - Home Hardware) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Havelock | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Kawartha Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Arena | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
PECC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Warkworth | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Warsaw | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|